Usage Statistics for mapletonfalls.com.au

Summary Period: October 2007
Generated 01-Nov-2007 04:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 6294
Total Files 3972
Total Pages 4055
Total Visits 355
Total KBytes 80334
Total Unique Sites 196
Total Unique URLs 36
Total Unique Referrers 69
Total Unique User Agents 75
. Avg Max
Hits per Hour 20 421
Hits per Day 484 2118
Files per Day 305 2093
Pages per Day 311 2063
Visits per Day 27 37
KBytes per Day 6180 33720
Hits by Response Code
Code 200 - OK 3972
Code 206 - Partial Content 25
Code 301 - Moved Permanently 10
Code 304 - Not Modified 342
Code 404 - Not Found 1945

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
19 148 2.35% 79 1.99% 20 0.49% 16 4.51% 15 7.65% 2260 2.81%
20 272 4.32% 181 4.56% 111 2.74% 33 9.30% 25 12.76% 3855 4.80%
21 218 3.46% 171 4.31% 132 3.26% 20 5.63% 20 10.20% 3582 4.46%
22 441 7.01% 254 6.39% 156 3.85% 28 7.89% 21 10.71% 6135 7.64%
23 519 8.25% 126 3.17% 375 9.25% 30 8.45% 30 15.31% 3206 3.99%
24 898 14.27% 228 5.74% 736 18.15% 28 7.89% 23 11.73% 5407 6.73%
25 342 5.43% 146 3.68% 47 1.16% 22 6.20% 25 12.76% 4271 5.32%
26 309 4.91% 166 4.18% 107 2.64% 37 10.42% 28 14.29% 4043 5.03%
27 2118 33.65% 2093 52.69% 2063 50.88% 27 7.61% 22 11.22% 33720 41.97%
28 538 8.55% 235 5.92% 137 3.38% 32 9.01% 31 15.82% 5628 7.01%
29 187 2.97% 91 2.29% 44 1.09% 34 9.58% 29 14.80% 2605 3.24%
30 156 2.48% 123 3.10% 96 2.37% 28 7.89% 23 11.73% 3160 3.93%
31 148 2.35% 79 1.99% 31 0.76% 23 6.48% 20 10.20% 2464 3.07%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 484 7.69% 8 113 2.84% 33 433 10.68% 198 2579 3.21%
1 4 62 0.99% 4 52 1.31% 3 45 1.11% 82 1072 1.33%
2 7 102 1.62% 1 25 0.63% 7 98 2.42% 36 470 0.59%
3 2 26 0.41% 1 16 0.40% 1 23 0.57% 35 461 0.57%
4 1 21 0.33% 0 12 0.30% 1 14 0.35% 26 336 0.42%
5 13 172 2.73% 12 165 4.15% 12 163 4.02% 254 3308 4.12%
6 2 38 0.60% 1 13 0.33% 0 12 0.30% 19 252 0.31%
7 21 274 4.35% 2 30 0.76% 12 168 4.14% 69 902 1.12%
8 12 156 2.48% 5 77 1.94% 1 23 0.57% 146 1898 2.36%
9 11 147 2.34% 5 67 1.69% 1 18 0.44% 149 1941 2.42%
10 16 208 3.30% 4 64 1.61% 6 88 2.17% 132 1714 2.13%
11 32 428 6.80% 25 333 8.38% 22 286 7.05% 546 7092 8.83%
12 14 184 2.92% 5 77 1.94% 1 16 0.39% 160 2076 2.58%
13 10 139 2.21% 3 51 1.28% 1 18 0.44% 104 1353 1.68%
14 27 351 5.58% 6 82 2.06% 13 176 4.34% 167 2177 2.71%
15 10 136 2.16% 6 86 2.17% 1 18 0.44% 169 2194 2.73%
16 20 263 4.18% 10 133 3.35% 13 169 4.17% 261 3389 4.22%
17 48 630 10.01% 40 521 13.12% 34 446 11.00% 776 10088 12.56%
18 43 561 8.91% 38 496 12.49% 33 434 10.70% 710 9224 11.48%
19 36 470 7.47% 31 413 10.40% 26 344 8.48% 610 7924 9.86%
20 42 550 8.74% 27 352 8.86% 22 294 7.25% 500 6494 8.08%
21 30 400 6.36% 24 318 8.01% 21 282 6.95% 423 5497 6.84%
22 18 245 3.89% 18 241 6.07% 18 244 6.02% 284 3698 4.60%
23 19 247 3.92% 18 235 5.92% 18 243 5.99% 323 4196 5.22%

Top 15 of 36 Total URLs
# Hits KBytes URL
1 2890 45.92% 44437 55.32% /
2 102 1.62% 473 0.59% /map.css
3 99 1.57% 15653 19.48% /mapleton falls.swf
4 79 1.26% 6979 8.69% /webstat/usage_200710.html
5 60 0.95% 1116 1.39% /accommodation.htm
6 28 0.44% 77 0.10% /favicon.ico
7 15 0.24% 48 0.06% /webstat/
8 8 0.13% 499 0.62% /map.pdf
9 8 0.13% 16 0.02% /terms.htm
10 7 0.11% 11 0.01% /mapleton falls_bookings.htm
11 6 0.10% 22 0.03% /mapleton.htm
12 6 0.10% 437 0.54% /webstat//usage_200710.html
13 2 0.03% 8 0.01% /infra red.htm
14 1 0.02% 0 0.00% /webstat/usage_200710.html\r
15 1 0.02% 16 0.02% http://www.mapletonfalls.com.au/

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 2890 45.92% 44437 55.32% /
2 99 1.57% 15653 19.48% /mapleton falls.swf
3 79 1.26% 6979 8.69% /webstat/usage_200710.html
4 60 0.95% 1116 1.39% /accommodation.htm
5 8 0.13% 499 0.62% /map.pdf
6 102 1.62% 473 0.59% /map.css
7 6 0.10% 437 0.54% /webstat//usage_200710.html
8 28 0.44% 77 0.10% /favicon.ico
9 15 0.24% 48 0.06% /webstat/
10 6 0.10% 22 0.03% /mapleton.htm

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 2890 45.92% 195 68.90% /
2 79 1.26% 48 16.96% /webstat/usage_200710.html
3 60 0.95% 18 6.36% /accommodation.htm
4 8 0.13% 6 2.12% /terms.htm
5 15 0.24% 5 1.77% /webstat/
6 6 0.10% 5 1.77% /webstat//usage_200710.html
7 2 0.03% 2 0.71% /infra red.htm
8 7 0.11% 1 0.35% /mapleton falls_bookings.htm
9 6 0.10% 1 0.35% /mapleton.htm
10 1 0.02% 1 0.35% /webstat/usage_200710.html\r

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2890 45.92% 186 65.49% /
2 60 0.95% 41 14.44% /accommodation.htm
3 79 1.26% 28 9.86% /webstat/usage_200710.html
4 15 0.24% 8 2.82% /webstat/
5 7 0.11% 5 1.76% /mapleton falls_bookings.htm
6 8 0.13% 5 1.76% /terms.htm
7 6 0.10% 4 1.41% /mapleton.htm
8 6 0.10% 3 1.06% /webstat//usage_200710.html
9 2 0.03% 2 0.70% /infra red.htm
10 1 0.02% 2 0.70% /webstat/usage_200710.html\r

Top 30 of 196 Total Sites
# Hits Files KBytes Visits Hostname
1 654 10.39% 654 16.47% 10349 12.88% 1 0.28% ganymede.cleverdot.com
2 639 10.15% 639 16.09% 10112 12.59% 1 0.28% 2.ae.344a.static.theplanet.com
3 444 7.05% 0 0.00% 213 0.27% 4 1.13% user-12ldpem.cable.mindspring.com
4 434 6.90% 0 0.00% 208 0.26% 2 0.56% cpe-74-64-117-81.nyc.res.rr.com
5 277 4.40% 277 6.97% 4546 5.66% 3 0.85% 35251.ds.nac.net
6 277 4.40% 277 6.97% 4538 5.65% 3 0.85% 615293.ds.nac.net
7 260 4.13% 23 0.58% 694 0.86% 3 0.85% cpe-121-216-228-90.nsw.bigpond.net.au
8 221 3.51% 221 5.56% 3497 4.35% 1 0.28% fuzzy.cirtexhosting.com
9 178 2.83% 178 4.48% 3681 4.58% 6 1.69% cl25.gs01.gridserver.com
10 158 2.51% 158 3.98% 3161 3.93% 5 1.41% cl34.gs01.gridserver.com
11 129 2.05% 58 1.46% 1692 2.11% 3 0.85% 122.129.132.108
12 128 2.03% 24 0.60% 608 0.76% 2 0.56% proxy2-mercury.net.qut.edu.au
13 120 1.91% 23 0.58% 582 0.72% 4 1.13% 203-173-42-63.perm.iinet.net.au
14 77 1.22% 77 1.94% 1617 2.01% 3 0.85% cl26.gs01.gridserver.com
15 77 1.22% 77 1.94% 1644 2.05% 3 0.85% cl35.gs01.gridserver.com
16 69 1.10% 20 0.50% 553 0.69% 1 0.28% c-61-68-151-58.bur.connect.net.au
17 69 1.10% 33 0.83% 1175 1.46% 19 5.35% crawl-66-249-73-219.googlebot.com
18 67 1.06% 22 0.55% 573 0.71% 1 0.28% isswswp.logan.qld.gov.au
19 64 1.02% 22 0.55% 641 0.80% 1 0.28% 124-171-197-221.dyn.iinet.net.au
20 63 1.00% 63 1.59% 1274 1.59% 2 0.56% cl28.gs01.gridserver.com
21 60 0.95% 21 0.53% 547 0.68% 1 0.28% cpe-58-165-34-136.vic.bigpond.net.au
22 59 0.94% 23 0.58% 643 0.80% 1 0.28% cpe-58-165-135-138.nsw.bigpond.net.au
23 57 0.91% 57 1.44% 14 0.02% 57 16.06% 118.62.kntelecom-pts-gts-cz.upl.cz
24 56 0.89% 21 0.53% 549 0.68% 1 0.28% 203.36.173.21
25 51 0.81% 19 0.48% 371 0.46% 15 4.23% livebot-65-55-213-9.search.live.com
26 50 0.79% 22 0.55% 629 0.78% 1 0.28% cpe-58-169-192-180.qld.bigpond.net.au
27 48 0.76% 13 0.33% 443 0.55% 1 0.28% cpe-58-170-56-6.qld.bigpond.net.au
28 47 0.75% 21 0.53% 548 0.68% 1 0.28% 58.174.160.66
29 45 0.71% 29 0.73% 937 1.17% 2 0.56% cpe-121-222-42-131.qld.bigpond.net.au
30 42 0.67% 26 0.65% 874 1.09% 1 0.28% proxy.dexia.be

Top 10 of 196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 654 10.39% 654 16.47% 10349 12.88% 1 0.28% ganymede.cleverdot.com
2 639 10.15% 639 16.09% 10112 12.59% 1 0.28% 2.ae.344a.static.theplanet.com
3 277 4.40% 277 6.97% 4546 5.66% 3 0.85% 35251.ds.nac.net
4 277 4.40% 277 6.97% 4538 5.65% 3 0.85% 615293.ds.nac.net
5 178 2.83% 178 4.48% 3681 4.58% 6 1.69% cl25.gs01.gridserver.com
6 221 3.51% 221 5.56% 3497 4.35% 1 0.28% fuzzy.cirtexhosting.com
7 158 2.51% 158 3.98% 3161 3.93% 5 1.41% cl34.gs01.gridserver.com
8 129 2.05% 58 1.46% 1692 2.11% 3 0.85% 122.129.132.108
9 77 1.22% 77 1.94% 1644 2.05% 3 0.85% cl35.gs01.gridserver.com
10 77 1.22% 77 1.94% 1617 2.01% 3 0.85% cl26.gs01.gridserver.com

Top 30 of 69 Total Referrers
# Hits Referrer
1 1423 22.61% - (Direct Request)
2 156 2.48% http://assparade-samples.info/
3 116 1.84% http://www.ifon.info
4 115 1.83% http://www.softwithdiscount.com
5 113 1.80% http://www.theherbalmedicine.com
6 111 1.76% http://www.antitest.com
7 111 1.76% http://www.internationalcall.biz
8 82 1.30% http://coupleseduceteen.net/
9 80 1.27% http://bigspy.net/
10 80 1.27% http://coupleseduceteen.net/couples-seduce-teen.html
11 80 1.27% http://ttfu.net/
12 78 1.24% http://40-bond-inch-julia-plus.xhandjob.com/
13 78 1.24% http://allgangbang.xhandjob.com/
14 78 1.24% http://roundandbrown-review.com/
15 78 1.24% http://teenhitchhikers-review.net/
16 78 1.24% http://teenhitchhikers-review.net/teen-hitchhiker-jessica.html
17 78 1.24% http://ttmoda.com/
18 77 1.22% http://assparade-review.com/
19 77 1.22% http://assparade-review.com/assparade-cherokee.html
20 77 1.22% http://bangbros-review.com/
21 77 1.22% http://hot-squirt.com/
22 77 1.22% http://myfirstsexteacher-review.com/
23 76 1.21% http://myfirstsexteacher.xhandjob.com/
24 75 1.19% http://assparade-samples.info/assparade-luissa.html
25 75 1.19% http://clubseventeen-review.com/
26 75 1.19% http://sex-teen-story.com/
27 74 1.18% http://suckmycockbitch.xhandjob.com/
28 73 1.16% http://backseatbangers.xhandjob.com/
29 73 1.16% http://free-milf-hunter.xhandjob.com/
30 71 1.13% http://collegetea.com/

Top 20 of 21 Total Search Strings
# Hits Search String
1 5 17.86% mapleton accommodation
2 3 10.71% mapleton falls
3 2 7.14% falls mapleton accommodation
4 1 3.57% accommodation in montville/maleny
5 1 3.57% accommodation maleny
6 1 3.57% accommodation mapleton
7 1 3.57% accommodation mapleton qld
8 1 3.57% accommodation mapleton queensland
9 1 3.57% dsl.ispone.net.au
10 1 3.57% kenilworth accomodation
11 1 3.57% maleny accomadation
12 1 3.57% mapleton
13 1 3.57% mapleton double falls
14 1 3.57% mapleton falls restaurants
15 1 3.57% mapleton/montville/maleny/ flaxton caravan parks
16 1 3.57% montville falls
17 1 3.57% qld.optusnet.com.au mac
18 1 3.57% the falls maleny
19 1 3.57% the falls mapleton
20 1 3.57% waterfalls of mapleton national park

Top 15 of 75 Total User Agents
# Hits User Agent
1 2240 35.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 657 10.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 609 9.68% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 319 5.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; BIGPOND_ADSL_42)
5 224 3.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 221 3.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
7 176 2.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 128 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506
9 122 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 115 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 108 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 86 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {7765265C-15A7-282F-0DAB-18A945BC5C0A}; (R1 1.5); .NET CLR 1.1.4322; .NET
13 80 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; Tablet PC 2.0; InfoPath.2)
14 78 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 69 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; AAPT; .NET CLR 1.1.4322)

Usage by Country for October 2007

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 3209 50.99% 2223 55.97% 39907 49.68% commercial (.com)
2 1795 28.52% 776 19.54% 21511 26.78% Australia
3 687 10.92% 624 15.71% 11175 13.91% network (.net)
4 389 6.18% 205 5.16% 4922 6.13% unresolved
5 57 0.91% 57 1.44% 14 0.02% Czech Republic
6 42 0.67% 26 0.65% 874 1.09% Belgium
7 40 0.64% 40 1.01% 633 0.79% Poland
8 31 0.49% 19 0.48% 932 1.16% Germany
9 17 0.27% 14 0.35% 170 0.21% organizations (.org)
10 8 0.13% 0 0.00% 4 0.00% Brazil
11 6 0.10% 6 0.15% 82 0.10% France
12 2 0.03% 2 0.05% 47 0.06% Austria
13 2 0.03% 0 0.00% 1 0.00% Egypt
14 2 0.03% 0 0.00% 1 0.00% Israel
15 2 0.03% 2 0.05% 29 0.04% Italy
16 2 0.03% 0 0.00% 1 0.00% Portugal
17 2 0.03% 2 0.05% 17 0.02% Seychelles
18 1 0.02% 1 0.03% 16 0.02% Japan


Generated by Webalizer Version 2.01